Consultancy:
Sample preparation and storage:
Untargeted metabolomics:
Targeted metabolomics:
Metabolic flux analysis
Data analysis:
Available equipment for these analyses:
Service | Description | Turnaround time | Costs | Equipment | Data Analysis |
---|---|---|---|---|---|
Consultancy | Discussions on sample collection, experimental design, recommended controls, platform suitability and biochemical coverage | 1 - 2 weeks | Free | Not applicable | |
Blood sample preparation and storage for metabolomics | Automation of the process of blood sampling and storage in order to reduce the need for manual work and monotonous activities and the risk of errors | Several months | Automatic blood collection and transport machines | Not applicable | |
Quantitative Lipidomics for >1000 lipid species | Flow injection based analysis using the Lipidyzer platform | Custom* | €60 - €200 | Lipidyzer platform | Lipidyzer software (integrated) |
Bile Acid analysis | LC-MS/MS analysis of >10 bile acids in different matrices | Custom* | €50 - €100 | UHPLC-Qtrap 6500 | Multiquant |
Oxylipids | 90 oxylipids in one panel, different matrices | Custom* | €50 - €100 | UHPLC-Qtrap 6500 | Multiquant |
Lipoprotein analysis | Quantification of >175 lipoprotein parameters using the Bruker IVDr platfrom | Custom* | €40 - €100 | NMR | Bruker IVDr |
Amino Acids | Quantitative analysis of amino acid metabolism | Custom* | €40 - €100 | NMR | TopSpin |
Central Energy Metabolism | Quantitative analysis of TCA cycel, PPP etc. | Custom* | €40 - €100 | NMR | TopSpin |
Exploratory Metabolomics | Untargeted Metabolomics | Custom* | €50 - €100 | UHPLC-TT6600 | MS-DIAL |
Exploratory Lipidomics | Untargeted Lipidomics | Custom* | €40 - €100 | UHPLC-TT6600 | MS-DIAL |
Short Chain Fatty Acids | SCFA such as acetic, propionic and butyric acid in different matrices | Custom* | €40 - €100 | GC/MS | Excel |
Fatty acids | Total FA analysis C2-C24 | Custom* | €50 - €100 | GC/MS | Excel |
Sterols | Distal cholesterol biosynthesis analysis | Custom* | €50 - €100 | GC/MS | Excel |
Signaling lipid & lipid mediator profiling | Targeted analysis focusing on inflammation, oxidative stress, immune response, incl. a.o. oxylipins, endocannabinoids, bile acids (>200 targets) | 2 months | €50 - 100 / sample depending on sample type and study size** |
Nominal mass resolution UPLC-MS/MS |
In-house pipeline |
Global RP deep metabolic profiling | Broad coverage of medium polar metabolites including gut metabolites | 2 months | €50 - 100 / sample depending on sample type and study size** |
UPLC-HRMS | In-house pipeline |
Global HILIC deep metabolic profiling | Broad coverage of polar metabolites including central carbon and energy metabolism | 2 months | €50 - 100 / sample depending on sample type and study size** |
UPLC-HRMS | In-house pipeline |
Lipidomics | Targeted lipid profiling of over 1000 species in 22 lipid classes | 2 months | €50 - 100 / sample depending on sample type and study size** |
Nominal mass resolution UPLC-MS/MS |
In-house pipeline |
Custom targeted panels | Targeted analysis with a focus on specific pathways or chemical classes. Examples are biogenic amines, bile acids, acylcarnitines, tryptophan pathway, isotope tracer analysis | Custom* | Custom** | Custom | In-house pipeline |
Miniaturized metabolomics analysis | Adapted sample prep of above platforms for sample limited applications such as organoids, organ-on-a-chip, moving towards single cell analysis | Custom* | Custom** | Custom | In-house pipeline |
Untargeted metabolomics for heparin plasma or CSF | IEM panel, WES-based analysis, untargeted analysis with/without interpretation | To be agreed upon, for research ± 4 - 6 months |
€390-1100 | Agilent 6545 QTOF | In-house pipeline |